INGENOVA SERVICIOS DE INGENIERIA has developed projects in numerous countries in America, Europe, Asia and Africa throughout its long history.
AMERICA | |
---|---|
COUNTRY | PROJECT |
MEXICO | TEPEZALA PLANT / CFE TANQUES |
JAMAICA | ROCKFORT PLANT |
ECUADOR | CHIMBORAZO / GUAPAN |
COLOMBIA | MACEO |
BOLIVIA | ORURO / POTOSÍ / LAGUNA COLORADA |
ARGENTINA | SILICA GRINDING SAN JUSTO |
PERU | JULIACA PETCOKE / INKA CEMENT GRINDING |
UNITED STATES | FLORIDA/TEXAS MIXING PLANT |
GUATEMALA | GRINDING PLANT |
BRAZIL | MAGNESITA OVEN |
CANADA | BALL MILL SUPPORT |
EUROPE , ASIA AND OCEANIA | |
---|---|
COUNTRY | PROJECT |
FRANCE | ERNIC |
CROATIA | CEMENT IMPLEMENTATION PLANT |
ROMANIA | MORTAR PLANT |
ITALY | FASSA BORTOLO |
GREECE | PTOLEMAIS |
SWITZERLAND | TEST PLANT CONTAINER |
AUSTRIA | SLAG SORTING PLANT |
JORDAN | JIFCO CARGILL |
IRAN | SIRTRO |
TURKEY | ENERJISA / BEFESA |
GERMANY | SPENNER / SEBCEM |
UZBEQUISTAN | NAVTRO |
BOSNIA | KANJCEM / UGLJEVIK |
PORTUGAL | EDP / SILOS |
UNITED KINGDOM | KOBELCO / TARMAC |
SERBIA | BELGRADO SILOS |
POLAND | THERMAL POWER CENTRAL TRANSPORT |
HUNGARY | ALASMA |
ARAB EMIRATES | SHARJAH |
HONG KONG | CLUB HOUSE PLAYROOM |
RUSSIA | FEEDING BINS |
CHINA | BEFESA |
INDONESIA | TRANSFER TOWERS |
IRAQ | MORTAR MILL FOUNDATION |
SAUDI ARABIA | MASAT MALL |
BELGIUM | MILL FOUNDATION |
AUSTRALIA | MIXING PLANT |
AFRICA | |
---|---|
COUNTRY | PROJECT |
MOROCCO | OCP EL HALASSA / OCP DAP |
ALGERIA | ALGERIA EXPEDITION |
MAURITANIA | MAURICEM |
EGYPT | ASSIUT DOWNCOMER |
TUNISIA | INSTALACIÓN CALIZA |
GHANA | GHANCEM |
MALI | MALICEM |
CHAD | TCHADCEM |
GUINEA-BISSAU | GUINCEM |
IVORY COAST | IVOCEM / SANCEM |
GAMBIA | BANCEM/SALCEM |
GUINEA CONAKRY | SILO |
CAMEROON | CIMAF |
INGENOVA Servicios de ingeniería
C/ Riglos 2 local
50012 Zaragoza – Spain
+34 976 234 204
info@ingenovasl.com